Champion Deck: Elderlimb
Heads up! Looking for the Deck List for this starter deck?
29 cards
| № | Card name | Type | Cost | Rarity | Artist |
|---|---|---|---|---|---|
| 1 | Elderlimb | Monster Hero — Ancient Druid — 27 ![]() |
Uncommon | Steve Prescott | |
| 2 | Entangling Roots | Ability — Balance | 2 | Common | Mauro Cascioli |
| 3 | Face of Fear | Ability | 3 | Common | Dave Allsop |
| 4 | Friends in High Places | Ability — Balance |
3 | Common | Alex Horley Orlandelli |
| 5 | Innervate | Ability — Restoration |
4 | Rare | Doug Alexander |
| 6 | Mark of Goldrinn | Ability — Restoration | 5 | Common | Paul Mafayon |
| 7 | Moonshard | Ability — Balance | 2 | Common | Richard Wright |
| 8 | Nature's Reach | Ability — Balance | 4 | Rare | Christopher Moeller |
| 9 | Stalwart Bear Form | Ability — Feral Bear Form |
4 | Uncommon | Chris Seaman |
| 10 | Verdant Boon | Ability — Balance | 2 | Uncommon | Lars Grant-West |
| 11 | Ashroot, Ancient of Lore | Monster Ally — 2/9 Ancient Druid |
7 | Uncommon | Marcelo Vignali |
| 12 | Deathsmasher Mogdar | Monster Ally — 6/4 Ogre Death Knight |
5 | Common | Dave Rapoza |
| 13 | Gilblin Bully | Monster Ally — 3/5 Goblin Warrior |
4 | Common | Carl Critchlow |
| 14 | Gilblin Plunderer | Monster Ally — 3/5 Goblin Warrior |
5 | Uncommon | Efrem Palacios |
| 15 | Jadefire Felsworn | Monster Ally — 5/5 Satyr Demon Warlock |
6 | Uncommon | Paul Mafayon |
| 16 | Jadefire Hellcaller | Monster Ally — 4/2 Satyr Demon Warlock |
3 | Common | Clint Langley |
| 17 | Jadefire Satyr | Monster Ally — 2/3 Satyr Demon Warrior |
2 | Common | Jesper Ejsing |
| 18 | Jadefire Scout | Monster Ally — 3/2 Satyr Demon Hunter |
1 | Common | Ian Ameling |
| 19 | Jadefire Trickster | Monster Ally — 4/4 Satyr Demon Rogue |
3 | Common | Chris Seaman |
| 20 | Naz'jar Myrmidon | Monster Ally — 3/3 Naga Warrior |
3 | Common | Steve Tappin |
| 21 | Neferset Darkcaster | Monster Ally — 2/3 Tol'vir Mage Shaman |
2 | Common | Andrea Uderzo |
| 22 | Stonebranch, Ancient of War | Monster Ally — 2/2 Ancient Druid |
4 | Uncommon | Trent Kaniuga |
| 23 | Bloodbane's Fall | Equipment — Armor — Cloth | 3 | Common | Dave Allsop |
| 24 | Branch of Nordrassil | Equipment — 2H Weapon — Staff | 6 | Rare | Patrick McEvoy |
| 25 | Blueleaf Tubers | Quest | Common | Kevin Maginnis | |
| 26 | Entrenched | Quest | Common | Richard Wright | |
| 27 | The Key to Freedom | Quest | Common | Matt Dixon | |
| 28 | The Last Living Lorekeeper | Quest | Common | Brandon Kitkouski | |
| 29 | The Maw of Iso'rath | Quest | Common | Richard Wright |

Ability — Balance
2/9 Ancient Druid
6/4 Ogre Death Knight
5/5 Satyr Demon Warlock
3/3 Naga Warrior
2/3 Tol'vir Mage Shaman