Class Starter 2011: Horde Rogue
Heads up! Looking for the Deck List for this starter deck?
31 cards
| № | Card name | Type | Cost | Rarity | Artist |
|---|---|---|---|---|---|
| 1 | Frizlix of Kezan | Hero — Goblin Rogue — 27 ![]() |
Uncommon | Nate Bowden | |
| 2 | Adrenaline Rush | Ability — Combat | 7 | Rare | Ron Spencer |
| 3 | Aggressive Exploitation | Ability — Assassination | 2 | Common | Luca Zontini |
| 4 | Carnage | Ability — Assassination Combo | 5 | Uncommon | Peet Cooper |
| 5 | Deadly Poison | Ability — Poison |
1 | Uncommon | Trevor Jacobs |
| 6 | Dismantle | Ability — Combat | 2 | Uncommon | Ariel Olivetti |
| 7 | Distract | Ability — Subtlety | 3 | Common | Mark Evans |
| 8 | Fan of Knives | Ability — Combat | 3 | Rare | Andrew Robinson |
| 9 | Gouge | Ability — Combat Combo |
1 | Common | William O'Connor |
| 10 | Infiltrate | Ability — Subtlety | 2 | Common | Ron Lemen |
| 11 | Prey on the Weak | Ability — Assassination |
2 | Common | Adam Denton |
| 12 | Sinister Strike | Ability — Combat Combo |
2 | Common | Frank Cho |
| 13 | Bloodblade | Ally — 5/5 Orc Rogue |
4 | Common | Jim Nelson |
| 14 | Captain Swash | Ally — 1/1 Orc Rogue |
1 | Common | Randy Gallegos |
| 15 | Drizzie Steelslam | Ally — 3/5 Goblin Warrior |
5 | Common | William O'Connor |
| 16 | Firewarden Wyland Kaslinth | Ally — 1/2 Blood Elf Mage |
1 | Common | Phroilan Gardner |
| 17 | Kozik Skullcracker | Ally — 2/1 Orc Rogue |
1 | Common | Michael Kormarck |
| 18 | Lu'ka the Wall | Ally — 6/5 Troll Warrior |
6 | Common | Wayne Reynolds |
| 19 | Oruk Starstorm | Ally — 4/3 Tauren Druid |
3 | Common | Michael Kormarck |
| 20 | Skronk Skullseeker | Ally — 1/3 Orc Rogue |
2 | Common | Lucas Graciano |
| 21 | Wysko | Ally — 3/2 Troll Warrior |
2 | Uncommon | Jim Nelson |
| 22 | Zakis Trickstab | Ally — 3/1 Goblin Rogue |
3 | Common | Pete Venters |
| 23 | Barman Shanker | Equipment — 1H Weapon — Dagger | 2 | Uncommon | Jeremy Mohler |
| 24 | Perdition's Blade | Equipment — 1H Weapon — Dagger | 2 | Rare | Daren Bader |
| 25 | Scarlet Kris | Equipment — 1H Weapon — Dagger | 2 | Uncommon | Joe Linsner |
| 26 | A Bird in Hand | Quest | Common | Gonzalo Ordonez | |
| 27 | Blueleaf Tubers | Quest | Common | Kevin Maginnis | |
| 28 | Entrenched | Quest | Common | Richard Wright | |
| 29 | The Essence of Enmity | Quest | Common | William O'Connor | |
| 30 | The Grimtotem Weapon | Quest | Common | Steve Tappin | |
| 31 | The Key to Freedom | Quest | Common | Matt Dixon |
Hero — Goblin Rogue — 27 
Ability — Poison
5/5 Orc Rogue
1/2 Blood Elf Mage
4/3 Tauren Druid
3/1 Goblin Rogue